<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Houses</title>
	<atom:link href="http://www.lakehousesusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakehousesusa.com</link>
	<description>Info on Lakes, Lake Homes, Properties, and Real Estate</description>
	<lastBuildDate>Sun, 15 May 2011 14:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seneca Lake, New York</title>
		<link>http://www.lakehousesusa.com/seneca-lake-new-york/</link>
		<comments>http://www.lakehousesusa.com/seneca-lake-new-york/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[New York Lakes]]></category>
		<category><![CDATA[finger lakes]]></category>
		<category><![CDATA[new york lakes]]></category>
		<category><![CDATA[seneca lake]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=314</guid>
		<description><![CDATA[Seneca Lake is 42,800 acre glacier lake located in Ontario, Yates, Seneca, and Schuyler counties. The lake is the largest of all the New York Finger Lakes. This 38 mile long glacier lake has a maximum depth of 618 feet and an average depth of 291 feet. This makes Seneca Lake the deepest lake in [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/seneca-lake-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skaneateles Lake, New York</title>
		<link>http://www.lakehousesusa.com/skaneateles-lake-new-york/</link>
		<comments>http://www.lakehousesusa.com/skaneateles-lake-new-york/#comments</comments>
		<pubDate>Sat, 14 May 2011 22:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[New York Lakes]]></category>
		<category><![CDATA[finger lakes]]></category>
		<category><![CDATA[new york lakes]]></category>
		<category><![CDATA[skaneateles lake]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=310</guid>
		<description><![CDATA[Skaneateles Lake is a 16 mile long lake located in central New York. As one of the Finger Lakes, Skaneateles Lake is often referred to as &#8220;The Roof Garden of the Lakes&#8221; because its altitude is higher than the other Finger Lakes. Skaneateles Lake Skaneateles Lake has an average width of 0.75 miles, a total [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/skaneateles-lake-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cayuga Lake, New York</title>
		<link>http://www.lakehousesusa.com/cayuga-lake-new-york/</link>
		<comments>http://www.lakehousesusa.com/cayuga-lake-new-york/#comments</comments>
		<pubDate>Sat, 14 May 2011 21:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[New York Lakes]]></category>
		<category><![CDATA[cayuga lake]]></category>
		<category><![CDATA[finger lakes]]></category>
		<category><![CDATA[new york lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=307</guid>
		<description><![CDATA[Cayuga Lake is 38.2 miles long making it the longest of New York&#8217;s glacier Finger Lakes. The lake is second in terms size and volume to the largest of the Finger Lakes, Seneca Lake. The lake has a maximum width of 3.5 miles and an average width of 1.7 miles. The maximum depth of the [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/cayuga-lake-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owasco Lake, New York</title>
		<link>http://www.lakehousesusa.com/owasco-lake-new-york/</link>
		<comments>http://www.lakehousesusa.com/owasco-lake-new-york/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[New York Lakes]]></category>
		<category><![CDATA[new york lakes]]></category>
		<category><![CDATA[owasco lake]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=302</guid>
		<description><![CDATA[Owasco Lake a 6,665 acre lake which is located eleven miles from Auburn, New York. As the sixth largest lake and third easternmost lake of the New York Finger Lakes, the lake is situated entirely in Cayuga County. Jeff Trescot &#8211; Land of Lakes Realty 96 S Main St Moravia, New York 13118 Phone Number: [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/owasco-lake-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Hamilton, Arkansas</title>
		<link>http://www.lakehousesusa.com/lake-hamilton-arkansas/</link>
		<comments>http://www.lakehousesusa.com/lake-hamilton-arkansas/#comments</comments>
		<pubDate>Sat, 14 May 2011 02:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arkansas Lakes]]></category>
		<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[arkansas lakes]]></category>
		<category><![CDATA[hot springs]]></category>
		<category><![CDATA[lake hamilton]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=298</guid>
		<description><![CDATA[Lake Hamilton is part of the Hot Springs Arkansas area. This lake created in 1932 by Arkansas Power and Light Co when Carpenter Dam was built for the purpose of generating electricity. This 7.460 acre lake has become one of the most popular recreational lakes in Arkansas. Lake Hamilton Lake Hamilton is located on the [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/lake-hamilton-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerr Lake, North Carolina (Bugg&#8217;s Island, Virginia)</title>
		<link>http://www.lakehousesusa.com/kerr-lake-north-carolina/</link>
		<comments>http://www.lakehousesusa.com/kerr-lake-north-carolina/#comments</comments>
		<pubDate>Sat, 14 May 2011 01:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[North Carolina Lakes]]></category>
		<category><![CDATA[Virginia Lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=294</guid>
		<description><![CDATA[Kerr Lake in North Carolina, also known as Bugg&#8217;s Island in Virginia, is a large 50,0000 acre reservoir with over 850 miles of shoreline located along the border of North Carolina and Virginia. The lake is located in Vance, Granville, and Warren counties in North Carolina, and Mecklenburg, Charlotte, and Halifax counties in Virginia. Kerr [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/kerr-lake-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norris Lake, Tennessee</title>
		<link>http://www.lakehousesusa.com/norris-lake-tennessee/</link>
		<comments>http://www.lakehousesusa.com/norris-lake-tennessee/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Tennessee Lakes]]></category>
		<category><![CDATA[norris lake]]></category>
		<category><![CDATA[tennessee lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=287</guid>
		<description><![CDATA[Norris Lake is a reservoir created in 1936. This was the first dam built by the Tennessee Valley Authority. Norris Lake is used to produce electricity and also serves as the largest flood control storage of any TVA dam. Rebecca Wampler &#8211; Ferguson Realtors 8085 Kingston Pike Knoxville, Tennessee 37919 Phone Number: (865)806-9925 Website List [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/norris-lake-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Lake, Tennessee</title>
		<link>http://www.lakehousesusa.com/douglas-lake-tennessee/</link>
		<comments>http://www.lakehousesusa.com/douglas-lake-tennessee/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Tennessee Lakes]]></category>
		<category><![CDATA[douglas lake]]></category>
		<category><![CDATA[tennessee lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=284</guid>
		<description><![CDATA[Douglas Lake is a reservoir created by damming the French Broad River in Eastern Tennessee in 1943. Located just a few miles from the Pigeon Forge/Gatlinburg area, the 30,400 acre lake borders Jefferson, Sevier, Hamblen, and Cocke counties and is used to produce power and aid in flood control in the Tennessee River Valley. Rebecca [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/douglas-lake-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Loudon Lake, Tennessee</title>
		<link>http://www.lakehousesusa.com/fort-loudon-lake-tennessee/</link>
		<comments>http://www.lakehousesusa.com/fort-loudon-lake-tennessee/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Tennessee Lakes]]></category>
		<category><![CDATA[fort loudon lake]]></category>
		<category><![CDATA[tennessee lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=281</guid>
		<description><![CDATA[Fort Loudon Lake is a 14,600 acre reservoir lake with 360 miles of shoreline on the Upper Tennessee River. The lake is formed by the Holston, French Broad and Little Tennessee rivers and it&#8217;s is derived from Fort Loudon which was established by the British during the French and Indian War. Rebecca Wampler &#8211; Ferguson [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/fort-loudon-lake-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee Lake, Tennessee</title>
		<link>http://www.lakehousesusa.com/cherokee-lake-tennessee/</link>
		<comments>http://www.lakehousesusa.com/cherokee-lake-tennessee/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Tennessee Lakes]]></category>
		<category><![CDATA[cherokee lake]]></category>
		<category><![CDATA[tennessee lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=277</guid>
		<description><![CDATA[Cherokee Lake is a large reservoir lake in Tennessee created by the construction of the Cherokee Dam. The lake covers about 30,300 acres and has 463 miles of shoreline. In a normal year water levels can vary by about 27 feet. Rebecca Wampler &#8211; Ferguson Realtors 8085 Kingston Pike Knoxville, Tennessee 37919 Phone Number: (865)806-9925 [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/cherokee-lake-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watts Bar Lake, Tennessee</title>
		<link>http://www.lakehousesusa.com/watts-bar-lake-tennessee/</link>
		<comments>http://www.lakehousesusa.com/watts-bar-lake-tennessee/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Tennessee Lakes]]></category>
		<category><![CDATA[tennessee lakes]]></category>
		<category><![CDATA[watts bar lake]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=272</guid>
		<description><![CDATA[Watts Bar Lake is a large 39,000 acre reservoir lake located in the heart of the Tennessee River Valley. The lake has over 780 miles of shoreline and spans across four counties: Roane, Meigs, Rhea and Loudon counties near the Blue Ridge Mountains. Rebecca Wampler &#8211; Ferguson Realtors 8085 Kingston Pike Knoxville, Tennessee 37919 Phone [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/watts-bar-lake-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Conroe, Texas</title>
		<link>http://www.lakehousesusa.com/lake-conroe-texas/</link>
		<comments>http://www.lakehousesusa.com/lake-conroe-texas/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Texas Lakes]]></category>
		<category><![CDATA[lake conroe]]></category>
		<category><![CDATA[texas lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=256</guid>
		<description><![CDATA[Lake Conroe is a 20,118 acre recreational lake located in Montgomery County, Texas. While the lake is named after Conroe, Texas, only a small portion of the lake lies in Conroe, Texas. The majority of the lake lies in Montgomery and Willis, Texas. Allison Yancy &#8211; Lake Conroe Realty 16955 Walden Road, Suite 121 Montgomery, [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/lake-conroe-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweetwater Lake, Indiana</title>
		<link>http://www.lakehousesusa.com/sweetwater-lake-indiana/</link>
		<comments>http://www.lakehousesusa.com/sweetwater-lake-indiana/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Indiana Lakes]]></category>
		<category><![CDATA[indiana lakes]]></category>
		<category><![CDATA[sweetwater lake]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=252</guid>
		<description><![CDATA[Sweetwater Lake is a 360 acre reservoir lake located in Brown County, Indiana. The lake is also located near Cordry Lake. The lake was made in 1963 with the construction of the Sweetwater Lake dam. The lake has a maximum depth of 110 feet. Sweetwater Lake Fishing on Sweetwater Lake is very popular among fishermen. [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/sweetwater-lake-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordry Lake, Indiana</title>
		<link>http://www.lakehousesusa.com/cordry-lake-indiana/</link>
		<comments>http://www.lakehousesusa.com/cordry-lake-indiana/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Indiana Lakes]]></category>
		<category><![CDATA[cordry lake]]></category>
		<category><![CDATA[indiana lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=248</guid>
		<description><![CDATA[Cordry Lake is a 260 acre reservoir lake located in Brown County about 3.6 miles from Princes Lake, Indiana. The lake is also located near Sweetwater Lake. The lake covers about 0.19 square miles and offers great fishing opportunities. Cordry Lake Cordry Lake was made in 1952 with the construction of the Cordry Lake dam. [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/cordry-lake-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princes Lake, Indiana</title>
		<link>http://www.lakehousesusa.com/princes-lake-indiana/</link>
		<comments>http://www.lakehousesusa.com/princes-lake-indiana/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Indiana Lakes]]></category>
		<category><![CDATA[indiana lakes]]></category>
		<category><![CDATA[princes lake]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=245</guid>
		<description><![CDATA[Princes Lake is a township located in Johnson County, Indiana. Princes Lake is actually a group of about 18 reservoir lakes. Of the eighteen lakes, Princes W‪hite Lake, Princes Northeast Lake, Princes North Lake, and Princes East Lake are among the largest and most popular. Princes North Lake The Princes North Lake is located in [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/princes-lake-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough River Lake, Kentucky</title>
		<link>http://www.lakehousesusa.com/rough-river-lake-kentucky/</link>
		<comments>http://www.lakehousesusa.com/rough-river-lake-kentucky/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Kentucky Lakes]]></category>
		<category><![CDATA[kentucky lakes]]></category>
		<category><![CDATA[rough river lake]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=242</guid>
		<description><![CDATA[Rough River Lake is a 5,100 acre reservoir and recreation lake located in Breckinridge, Grayson, and Hardin counties in Kentucky.The lake was formed by damming the Rough River in 1959 by the United States Army Corps of Engineers. Rough River Lake Rough River Dam State Resort Park is one of the primary attractions at the [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/rough-river-lake-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolin Lake, Kentucky</title>
		<link>http://www.lakehousesusa.com/nolin-lake-kentucky/</link>
		<comments>http://www.lakehousesusa.com/nolin-lake-kentucky/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Kentucky Lakes]]></category>
		<category><![CDATA[kentucky lakes]]></category>
		<category><![CDATA[nolin lake]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=236</guid>
		<description><![CDATA[Nolin Lake is a popular 5,795 acre recreational lake located in Bee Spring, Kentucky. The lake was originally built for flood control but has also become a recreational destination for vacationers, retirees, and second homeowners. Nolin Lake Fishing on Nolin River Lake is very popular among fishermen. Species of fish such as bass, walleye, catfish, [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/nolin-lake-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Lake, Indiana</title>
		<link>http://www.lakehousesusa.com/clear-lake-indiana/</link>
		<comments>http://www.lakehousesusa.com/clear-lake-indiana/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Indiana Lakes]]></category>
		<category><![CDATA[clear lake]]></category>
		<category><![CDATA[indiana lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=227</guid>
		<description><![CDATA[Clear Lake is an 800 acre natural lake located in Steuben County, Indiana. The lake has a maximum depth of 107 feet. The lake is located five miles east of Fremont off State Road 120. There is a public access site on the east side of the lake and outboard motors are permitted. Barbara Hendrick [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/clear-lake-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmerson Lake, Indiana</title>
		<link>http://www.lakehousesusa.com/jimmerson-lake-indiana/</link>
		<comments>http://www.lakehousesusa.com/jimmerson-lake-indiana/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Indiana Lakes]]></category>
		<category><![CDATA[indiana lakes]]></category>
		<category><![CDATA[jimmerson lake]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=222</guid>
		<description><![CDATA[Jimmerson Lake is located in Steuben County, Indiana. This recreational lake was built in 1945 and has a general surface area of 305 acres but at times can be larger as the lake is also used for flood control. Barbara Hendrick &#038; Craig Walker Coldwell Banker Roth Wehrly Graber Realtors 2535 N 200 W Angola, [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/jimmerson-lake-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Lake, Indiana</title>
		<link>http://www.lakehousesusa.com/snow-lake-indiana/</link>
		<comments>http://www.lakehousesusa.com/snow-lake-indiana/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Indiana Lakes]]></category>
		<category><![CDATA[indiana lakes]]></category>
		<category><![CDATA[snow lake]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=216</guid>
		<description><![CDATA[Snow Lake is a 310 acre recreational lake located in Steuben County, Indiana. The lake has a maximum depth of 84 feet and is a popular fishing and recreational destination. The lake is located outside of Angola, Indiana. Barbara Hendrick &#038; Craig Walker Coldwell Banker Roth Wehrly Graber Realtors 2535 N 200 W Angola, Indiana [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/snow-lake-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crooked Lake, Indiana</title>
		<link>http://www.lakehousesusa.com/crooked-lake-indiana/</link>
		<comments>http://www.lakehousesusa.com/crooked-lake-indiana/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Indiana Lakes]]></category>
		<category><![CDATA[crooked lake]]></category>
		<category><![CDATA[indiana lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=206</guid>
		<description><![CDATA[Crooked Lake is a popular 802 acre recreational lake located five miles north of Angola in Steuben County, Indiana. The lake is named because of the lakes crooked shape. The lake offers a wide variety of activities all year long. Barbara Hendrick &#038; Craig Walker Coldwell Banker Roth Wehrly Graber Realtors 2535 N 200 W [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/crooked-lake-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake James, Indiana</title>
		<link>http://www.lakehousesusa.com/lake-james-indiana/</link>
		<comments>http://www.lakehousesusa.com/lake-james-indiana/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Indiana Lakes]]></category>
		<category><![CDATA[indiana lakes]]></category>
		<category><![CDATA[lake james]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=202</guid>
		<description><![CDATA[Lake James is a 1229 acre popular recreational lake located in Steuben County, Indiana. The lake is the largest of the five lakes in the county. The lake shines not only because of it&#8217;s size, but also for it&#8217;s beautiful shoreline and recreational activities. Barbara Hendrick &#038; Craig Walker Coldwell Banker Roth Wehrly Graber Realtors [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/lake-james-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Long Lake, Indiana</title>
		<link>http://www.lakehousesusa.com/big-long-lake-indiana/</link>
		<comments>http://www.lakehousesusa.com/big-long-lake-indiana/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Indiana Lakes]]></category>
		<category><![CDATA[big long lakes]]></category>
		<category><![CDATA[indiana lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=193</guid>
		<description><![CDATA[Big Long Lake is a 365 acre popular recreational lake located in LaGrange County, Indiana. The lake has a maximum depth of 82 feet with an average depth of 35 feet. The area gets an average amount of rainfall annually. Barbara Hendrick &#038; Craig Walker Coldwell Banker Roth Wehrly Graber Realtors 2535 N 200 W [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/big-long-lake-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake George, Indiana</title>
		<link>http://www.lakehousesusa.com/lake-george-indiana/</link>
		<comments>http://www.lakehousesusa.com/lake-george-indiana/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Indiana Lakes]]></category>
		<category><![CDATA[indiana lakes]]></category>
		<category><![CDATA[lake george]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=188</guid>
		<description><![CDATA[Lake George is a recreational reservoir lake on the state of Indiana-Michigan border. The majority of the lake (2/3) is located in Steuben County, Indiana with the remaining portion (1/3) is located in Branch County, Michigan. Lake George was created by damming Deep River. Barbara Hendrick &#038; Craig Walker Coldwell Banker Roth Wehrly Graber Realtors [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/lake-george-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Mountain Lake</title>
		<link>http://www.lakehousesusa.com/smith-mountain-lake/</link>
		<comments>http://www.lakehousesusa.com/smith-mountain-lake/#comments</comments>
		<pubDate>Wed, 11 May 2011 03:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Virginia Lakes]]></category>
		<category><![CDATA[smith mountain lake]]></category>
		<category><![CDATA[virginia lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=158</guid>
		<description><![CDATA[Smith Mountain Lake in Virginia is a large lake which works in conjunction with Leesville Lake to produce hydroelectric power. The lake is located southeast of Roanoke, Virginia and southwest of Lynchburg, Virginia. Annette Thornhill &#8211; Homestead Realty P.O. Box 173 Moneta, Virginia 24121 Phone Number: 540-309-8073 Website List of Smith Mountain Lake Properties For [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/smith-mountain-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leesville Lake, Virginia</title>
		<link>http://www.lakehousesusa.com/leesville-lake-virginia/</link>
		<comments>http://www.lakehousesusa.com/leesville-lake-virginia/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Virginia Lakes]]></category>
		<category><![CDATA[leesville lake]]></category>
		<category><![CDATA[virginia lakes]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=153</guid>
		<description><![CDATA[Leesville Lake is 3,270 acre lake in Virginia southeast of Roanoke and southwest of Lynchburg. The lake is used to generate hydroelectric power and works in partnership with Smith Mountain Lake. Annette Thornhill &#8211; Homestead Realty P.O. Box 173 Moneta, Virginia 24121 Phone Number: 540-309-8073 Website List of Leesville Lake Properties For Sale Leesville Lake [...]]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/leesville-lake-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake George, Florida</title>
		<link>http://www.lakehousesusa.com/lake-george-florida/</link>
		<comments>http://www.lakehousesusa.com/lake-george-florida/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Lakes]]></category>
		<category><![CDATA[Florida Lakes]]></category>
		<category><![CDATA[florida lakes]]></category>
		<category><![CDATA[lake george]]></category>

		<guid isPermaLink="false">http://www.lakehousesusa.com/?p=149</guid>
		<description><![CDATA[Lake George is a large shallow freshwater lake which is six miles wide and eleven miles long with an average depth of eight feet. Lake George covers over 46,000 acres making it the second largest lake in all of Florida.]]></description>
		<wfw:commentRss>http://www.lakehousesusa.com/lake-george-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greers Ferry Lake, Arkansas</title>
		<link>http://www.lakehousesusa.com/greers-ferry-lake-arkansas/</link>
